TERRA CROSS R/T

  • Radial XD construction with extra sidewall ply and increased rubber thickness for improved puncture protection 
  • Extra-tough rubber compound for exceptional tread life and long-lasting durability 
  • Interlocking tread pattern and wide footprint 
  • Wrap-around shoulder lugs provide excellent sidewall protection and traction 
  • Made in the USA 

Application: ATV 

Best Used For: All Terrain, Hard Pack, Intermediate Surfaces, Loose Surfaces, Rocks/Rut and Snow 

Products
Name Catalog Number Tire Size Design Industry Code Load/Ply Rating Rated Inflation Pressure (psi) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
26x9.00R14NHS 6 TerraCross R/T 560411PTC 26x9.00R14NHS Terra Cross R/T UTV 6 18 805 7.0AT 8.40 26.90 12.13 80.86 25 27
26x11.00R14NHS 6 TerraCrossR/T 560412PTC 26x11.00R14NHS Terra Cross R/T UTV 6 18 965 8.0AT 10.60 27.60 12.43 82.88 34 27
AT25x8R12 6 Terra Cross R/T TL 560423PTC AT25x8R12 Terra Cross R/T AT 6 7 340 6.0AT 8.03 25.00 11.24 74.96 21 23
AT25x10R12 6 Terra Cross R/T 560424PTC AT25x10R12 Terra Cross R/T AT 6 7 420 8.0AT 10.00 25.50 11.49 76.62 25 27
26x9.00R12NHS 6 TerraCross R/T 560475PTC 26x9.00R12NHS Terra Cross R/T UTV 6 18 825 7.0AT 8.70 26.25 11.78 78.55 24 23
26x11.00R12NHS 6 TerraCrossR/T 560476PTC 26x11.00R12NHS Terra Cross R/T UTV 6 18 990 8.0AT 10.70 27.30 12.27 81.77 30 27
26x8.00R14NHS 6 TerraCross R/T 6EE4821PTM 26x8.00R14NHS Terra Cross R/T UTV 6 22 395 7.0AT 7.84 26.00 11.71 78.04 21 23
26x10.00R14NHS 6 TerraCrossR/T 6EE4831PTM 26x10.00R14NHS Terra Cross R/T UTV 6 22 480 8.0AT 10.23 27.09 12.21 81.41 30 27
Search all tires in: