SPECIAL SURE GRIP TD8 RADIAL

  • Twice the tread depth of conventional R-1 tires
  • Extra bite in soft, moist soil provided by open-faced tread design
  • Extra lug bracing provides durability and strength
Products
Name Catalog Number Tire Size Design TT/ TL Load/Ply Rating Rated Inflation Pressure (psi) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in) Number of Lugs
480/80R42 151A8/B SSG TD8 Rad 4TD442GEF 480/80R42 Special Sure Grip TD8 Radial TL 23 7600 DW16A 18.35 74.86 33.76 225.96 423 92 38
480/80R38 149A8/B SSG TD8 Rad 4TD477GEF 480/80R38 Special Sure Grip TD8 Radial TL 23 7150 DW16A 18.21 71.06 31.80 213.87 401 99 36
IF520/85R42CFO 169A8/B SSG TD8 FTD752 IF520/85R42CFO Special Sure Grip TD8 Radial TL 35 12800 DD18 20.60 77.40 34.65 232.98 628 98 36
340/85R46 140A8/B SSG TD8 Rad 4TD4H1 340/85R46 Special Sure Grip TD8 Radial TL 29 5520 W12A 13.60 70.80 32.80 213.00 262 84 44
420/85R28 139A8/B SSG TD8 Rad 4TD448 420/85R28 Special Sure Grip TD8 Radial TL 23 5360 W15L 17.35 58.04 25.87 174.42 270 86 34
480/85R30 147A8/B SSG TD8 Rad 4TD450 480/85R30 Special Sure Grip TD8 Radial TL 23 6800 DW16A 18.20 63.00 28.32 189.93 367 91 32
520/85R42 157A8/B SSG TD8 Rad 4TD452 520/85R42 Special Sure Grip TD8 Radial TL 23 9100 DW18B 20.30 77.90 35.73 236.64 558 98 36
420/90R30 142A8/B SSG TD8 Rad 4TD479 420/90R30 Special Sure Grip TD8 Radial TL 23 5840 W15L 17.20 59.00 26.43 177.64 306 86 36
480/80R46 158A8/B SSG TD8 Rad 4TD547 480/80R46 Special Sure Grip TD8 Radial TL 35 9350 DW16A 18.10 77.30 35.16 234.07 469 92 40
520/85R38 155A8/B SSG TD8 Rad 4TD589 520/85R38 Special Sure Grip TD8 Radial TL 23 8550 W18A 21.70 74.50 33.60 222.00 503 108 36
480/70R34 155A8/B SSG TD8 Rad 4TD6M5 480/70R34 Special Sure Grip TD8 Radial TL 46 8550 DW15A 17.66 63.15 29.24 192.52 387 91 32
520/85R42 162A8/B SSG TD8 Rad 4TD652 520/85R42 Special Sure Grip TD8 Radial TL 35 10500 DW18B 19.70 77.60 35.92 236.55 577 98 36
320/90R46 148A8/B SSG TD8 Rad 4TD7V8 320/90R46 Special Sure Grip TD8 Radial TL 52 6950 W10A 12.60 70.72 33.90 218.50 296 86 48
520/85R46 158A8/B SSG TD8 Rad 4TD771 520/85R46 Special Sure Grip TD8 Radial TL 23 9350 W16A 19.80 81.50 36.83 246.19 601 108 36
520/85R46 169A8/B SSG TD8 Rad 4TD971 520/85R46 Special Sure Grip TD8 Radial TL 46 12800 W16A 19.84 81.99 37.54 248.90 640 108 36
Search all tires in: