MUD LITE AT

  • 3/4 inch lugs 
  • Aggressive lug designs for unrivaled traction and control, allowing you to conquer mud, rocky paths, and challenging trails with ease 
  • Made in the USA 

Application: ATV 

Best Used For: All Terrain, Intermediate Surfaces, Loose Surfaces, Mud, Rocks/Ruts, Snow, and Soft Surfaces 

Products
Name Catalog Number Tire Size Design Industry Code Load/Ply Rating Rated Inflation Pressure (psi) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
AT24x8-12 6 Mud Lite AT TL 560430PTC AT24x8-12 Mud Lite AT AT 6 7 310 6.0AT 7.50 23.90 10.75 71.68 16 21
AT23x8-11 6 Mud Lite AT TL 56A304PTC AT23x8-11 Mud Lite AT AT 6 7 290 6.0AT 8.00 23.00 10.35 68.98 16 21
AT24x11-10 6 Mud Lite AT TL 56A305PTC AT24x11-10 Mud Lite AT AT 6 7 440 9.0AT 10.70 24.60 11.01 73.39 20 21
AT25x8-12 6 Mud Lite AT TL 56A306PTC AT25x8-12 Mud Lite AT AT 6 7 340 6.0AT 7.60 25.10 11.27 75.13 17 21
AT25x11-10 6 Mud Lite AT TL 56A308PTC AT25x11-10 Mud Lite AT AT 6 7 455 9.0AT 10.50 25.90 11.56 77.07 20 21
AT25x8-11 6 Mud Lite AT TL 56A320PTC AT25x8-11 Mud Lite AT AT 6 7 355 6.0AT 8.30 24.80 11.12 74.14 17 21
AT25x10-12 6 Mud Lite AT TL 56A321PTC AT25x10-12 Mud Lite AT AT 6 7 420 8.0AT 9.40 25.30 11.36 75.71 22 21
AT25x10-11 6 Mud Lite AT TL 56A322PTC AT25x10-11 Mud Lite AT AT 6 7 420 8.0AT 9.90 24.80 11.12 74.14 19 21
AT23x8-10 6 Mud Lite AT TL 56A326PTC AT23x8-10 Mud Lite AT AT 6 7 300 6.0AT 8.00 23.00 10.33 68.84 14 21
AT23x10-10 6 Mud Lite AT TL 56A327PTC AT23x10-10 Mud Lite AT AT 6 7 375 8.0AT 10.00 23.00 10.33 68.84 17 21
AT24x10-11 6 Mud Lite AT TL 56A328PTC AT24x10-11 Mud Lite AT AT 6 7 395 8.0AT 10.00 24.00 10.78 71.85 19 21
AT24x8-11 6 Mud Lite AT TL 56A332PTC AT24x8-11 Mud Lite AT AT 6 7 320 6.0AT 7.80 24.10 10.82 72.13 14 21
AT25x12-9 6 Mud Lite AT TL 56A373PTC AT25x12-9 Mud Lite AT AT 6 7 495 9.0AT 11.90 25.00 11.14 74.26 24 21
AT22x11-8 6 Mud Lite AT TL 56A387PTC AT22x11-8 Mud Lite AT AT 6 7 395 9.0AT 11.00 22.00 9.83 65.56 16 21
AT22x11-9 6 Mud Lite AT TL 56A388PTC AT22x11-9 Mud Lite AT AT 6 7 395 9.0AT 10.80 22.00 9.87 65.81 17 21
AT22x11-10 6 Mud Lite AT TL 56A3A5PTC AT22x11-10 Mud Lite AT AT 6 7 385 9.0AT 11.10 22.00 9.90 65.98 18 21
AT22x8-10 6 Mud Lite AT TL 56A3A8PTC AT22x8-10 Mud Lite AT AT 6 7 275 6.0AT 8.00 22.30 10.03 66.83 14 21
AT24x9-11 6 Mud Lite AT TL 56A3A9PTC AT24x9-11 Mud Lite AT AT 6 7 365 7.0AT 8.90 24.30 10.91 72.71 18 21
Search all tires in: