CRYPTID

  • The paddle-like shoulder configuration provides maximum side bite for climbing in and out of the mud without compromising ride comfort on trails and hard pack 
  • Grooved center lugs to channel away mud and debris and a super durable rubber compound to protect against abrasions, chips, and cuts 
  • Proven “chevron” style tread pattern, designed to deliver unparalleled forward traction 
  • Graduated lug heights offer superior grip and control, ensuring stability in rough terrains 
  • Made in the USA 

Application: ATV and UTV 

Best Used For: Mud and Snow 

Products
Name Catalog Number Tire Size Design Industry Code Load/Ply Rating Rated Inflation Pressure (psi) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
30x10.00-14NHS 6 Cryptid TL 6P0347PTC 30x10.00-14NHS Cryptid UTV 6 18 1320 8.0AT 9.70 30.20 13.71 91.40 44 47
32x10.00-15NHS 6 Cryptid TL 6P0348PTC 32x10.00-15NHS Cryptid UTV 6 18 1480 8.0AT 9.80 32.10 14.55 96.97 50 47
30x9.00-14NHS 6 Cryptid TL 6P0351PTC 30x9.00-14NHS Cryptid UTV 6 32 1200 7.0AT 8.70 29.20 13.28 88.54 42 47
27x10.00-14NHS 6 Cryptid TL 6P0775PTC 27x10.00-14NHS Cryptid UTV 6 18 1070 8.0AT 9.50 27.00 12.29 81.96 40 42
28x10.00-14NHS 6 Cryptid TL 6P0776PTC 28x10.00-14NHS Cryptid UTV 6 18 1140 8.0AT 9.50 28.00 12.73 84.84 40 42
30x11.00-14NHS 6 Cryptid TL 6P0808PTC 30x11.00-14NHS Cryptid UTV 6 34 1390 8.0AT 10.80 29.50 13.41 89.40 45 47
Search all tires in: