HI-TRACTION LUG

  • Exclusive long bar/medium bar tread pattern
  • This design follows a symmetrical lug pattern to eliminate side-to-side rocking and promotes even wear
Products
Name Catalog Number Tire Size Design Industry Code TT/ TL Load/Ply Rating Rated Inflation Pressure (psi) Rated Speed (mph) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in) Number of Lugs
8-16 102A6/10PR Hi-Trac Lug TL 48D067TE 8-16 Hi-Traction Lug R-1 TL 10 48 20.0 1870 6LB 8.17 31.77 14.67 94.998 39 31 44
13.6-28 117A8/6PR Hi-Trac Lug 48D624TE 13.6-28 Hi-Traction Lug R-1 TL 6 22 25.0 2830 W12 14.25 52.88 24.29 157.616 146 46 48
8-16 91A6/6PR Hi-Traction Lug 48D667TE 8-16 Hi-Traction Lug R-1 TL 6 28 20.0 1360 6LB 8.37 31.13 14.40 93.186 37 31 44
18.4-26 142A8/12PR Hi-Trac Lug 48D156TE 18.4-26 Hi-Traction Lug R-1 TL 12 32 25.0 5840 DW16A 19.14 58.61 26.74 173.98 222 50 48
7-14 80A6/6PR Hi-Traction Lug 48D665TE 7-14 Hi-Traction Lug R-1 TL 6 36 20.0 990 5KB 7.60 27.51 12.91 83.08 26 33 44
12.4-28 6 Hi-Traction Lug TL 48D612TTF 12.4-28 Hi-Traction Lug R-1 TL 6 24 25.0 2540 W11 13.00 49.55 134 44 48
18.4-30 8 Hi-Traction Lug TT 47D850TTF 18.4-30 Hi-Traction Lug R-1 TT 8 20 25.0 4800 DW16A 19.66 61.30 221 50 52
15.5-38 8 Hi-Traction Lug TT 47D874TTF 15.5-38 Hi-Traction Lug R-1 TT 8 26 25.0 4080 DW14A 16.50 62.55 182 46 44
14.9-28 10 Hi-Traction Lug TL 48D038TTF 14.9-28 Hi-Traction Lug R-1 TL 10 32 25.0 4180 W12 171 47 48
16.9-30 8 Hi-Traction Lug TT 47D879 16.9-30 Hi-Traction Lug R-1 TT 8 24 25.0 4400 DW15A 18.20 60.10 27.95 180.50 194 48 52
20.8-38 8 Hi-Traction Lug TT 47D889 20.8-38 Hi-Traction Lug R-1 TT 8 18 25.0 6150 DW18A 22.35 73.90 33.66 219.20 329 51 60
16.9-26 10 Hi-Traction Lug TL 48D046 16.9-26 Hi-Traction Lug R-1 TL 10 28 25.0 4540 DW15A 17.70 55.00 25.00 164.00 189 48 48
23.1-26 12 Hi-Traction Lug TL 48D186 23.1-26 Hi-Traction Lug R-1 TL 12 24 25.0 7150 DW20B 24.30 64.50 28.84 189.13 356 52 48
24.5-32 12 Hi-Traction Lug TL 48D199 24.5-32 Hi-Traction Lug R-1 TL 12 24 25.0 8800 DW21B 25.80 71.80 32.67 212.78 498 53 48
11.2-24 4 Hi-Traction Lug TL 48D404 11.2-24 Hi-Traction Lug R-1 TL 4 18 25.0 1650 W10 11.35 43.98 20.54 132.43 83 43 44
30.5L-32 16 Hi-Traction Lug TL 48D596 30.5L-32 Hi-Traction Lug R-1 TL 16 26 25.0 11000 DH27HB 30.69 72.14 33.07 214.76 603 54 48
7-16 6 Hi-Traction Lug TL 48D666 7-16 Hi-Traction Lug R-1 TL 6 36 20.0 1100 6LB 7.50 29.75 13.83 89.33 32 29 44
16.9-30 6 Hi-Traction Lug TL 48D679 16.9-30 Hi-Traction Lug R-1 TL 6 18 25.0 3740 DW15A 18.10 58.80 27.67 177.88 207 48 52
9.5-20 6 Hi-Traction Lug TL 48D663 9.5-20 Hi-Traction Lug R-1 TL 6 30 25.0 1650 W8B 9.30 37.50 17.35 112.27 59 41 48
9.5-24 6 Hi-Traction Lug TL 48D694 9.5-24 Hi-Traction Lug R-1 TL 6 30 25.0 1870 W8 9.30 41.57 19.61 125.94 69 41 48
9.5-16 6 Hi-Traction Lug TL 48D695 9.5-16 Hi-Traction Lug R-1 TL 6 30 25.0 1390 W8L 9.70 33.60 15.65 101.01 50 40 44
11.2-24 8 Hi-Traction Lug TL 48D804 11.2-24 Hi-Traction Lug R-1 TL 8 36 25.0 2540 W10 11.40 44.30 20.83 133.95 98 43 44
12.4-24 8 Hi-Traction Lug TL 48D814 12.4-24 Hi-Traction Lug R-1 TL 8 32 25.0 2830 W10 13.00 46.30 21.66 139.56 114 44 44
13.6-24 8 Hi-Traction Lug TL 48D822 13.6-24 Hi-Traction Lug R-1 TL 8 28 25.0 3080 W12 14.70 47.80 22.36 144.07 145 46 48
14.9-24 8 Hi-Traction Lug TL 48D834 14.9-24 Hi-Traction Lug R-1 TL 8 26 25.0 3520 W12 15.40 50.56 23.14 150.37 147 47 48
16.9-24 8 Hi-Traction Lug TL 48D845 16.9-24 Hi-Traction Lug R-1 TL 8 24 25.0 4080 W15L 17.90 53.50 24.40 158.77 165 48 44
18.4-16.1 8 Hi-Traction Lug TL 48D890 18.4-16.1 Hi-Traction Lug R-1 TL 8 20 25.0 2910 W16CH 19.32 45.66 20.87 135.69 174 50 44
16.9-38 8 Hi-Traction Lug TT 47D820 16.9-38 Hi-Traction Lug R-1 TT 8 24 25.0 4940 W15A 17.80 67.00 31.00 200.00 210 48 56
16.9-34 8 Hi-Traction Lug TT 47D844 16.9-34 Hi-Traction Lug R-1 TT 8 24 25.0 4680 W15L 17.80 63.00 29.00 188.00 192 48 52
18.4-34 8 Hi-Traction Lug TT 47D854 18.4-34 Hi-Traction Lug R-1 TT 8 20 25.0 5080 DW16A 19.40 65.80 30.20 196.03 221 50 56
23.1-34 8 Hi-Traction Lug TT 47D888 23.1-34 Hi-Traction Lug R-1 TT 8 16 25.0 6400 DW20B 24.10 72.30 32.90 211.00 300 52 52
11.2-24 10 Hi-Traction Lug TL 48D004 11.2-24 Hi-Traction Lug R-1 TL 10 44 25.0 2830 W10 11.50 44.45 20.93 134.52 100 43 44
12.4-42 10 Hi-Traction Lug TL 48D019 12.4-42 Hi-Traction Lug R-1 TL 10 40 25.0 4180 W10A 12.50 64.50 30.30 193.00 184 48 60
16.9-28 10 Hi-Traction Lug TL 48D048 16.9-28 Hi-Traction Lug R-1 TL 10 28 25.0 4680 W15L 18.00 57.60 26.25 170.86 201 48 48
18.4-30 12 Hi-Traction Lug TL 48D150 18.4-30 Hi-Traction Lug R-1 TL 12 32 25.0 6400 DW16A 19.40 61.70 28.20 183.00 260 50 52
14.9-28 6 Hi-Traction Lug TL 48D638 14.9-28 Hi-Traction Lug R-1 TL 6 20 25.0 3200 W12 15.20 54.70 24.95 162.34 144 47 48
16.9-28 6 Hi-Traction Lug TL 48D648 16.9-28 Hi-Traction Lug R-1 TL 6 18 25.0 3640 W15L 18.00 57.90 26.53 172.32 181 48 48
18.4-38 8 Hi-Traction Lug TT 47D877TTF 18.4-38 Hi-Traction Lug R-1 TT 8 20 25.0 5360 W16A 19.40 69.70 32.20 206.00 259 50 60
Search all tires in: