MULTI TRAC C/S

  • Greater tread depth and more rubber on the contact surface to provide increased puncture resistance and longer tire life
  • Shoulder design minimizes turf damage
Products
Name Catalog Number Tire Size Design TT/ TL Load/Ply Rating Rated Inflation Pressure (psi) Rated Speed (mph) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
41x14.00-20NHS 120B/4PR MT C/S 474323TE 41x14.00-20NHS Multi Trac C/S TL 4 25 30.0 3080 W11 14.56 41.98 19.20 124.80 103 22
44x18.00-20NHS 123B/4PR MT C/S 474342TE 44x18.00-20NHS Multi Trac C/S TL 4 20 30.0 3420 W14L 18.62 44.72 20.25 132.14 132 25
27x10.50-15NHS 108B/10PR MTC/S 4743E0TE 27x10.50-15NHS Multi Trac C/S TL 10 75 30.0 2200 8LB 10.36 27.82 13.03 83.92 42 12
20x8.00-10NHS 10 Multi Trac TL 47L4X2TTF 20x8.00-10NHS Multi Trac C/S TL 10 62 10.0 1570 6JA 8.02 20.34 22 10
29x12.50-15NHS 107B/8PR MT C/S 4748L5TE 29x12.50-15NHS Multi Trac C/S TL 8 45 30.0 2150 10LB 12.63 29.22 13.49 87.36 49 12
21.5L-16.1SL 4 Multi Trac TL 4743D9TTF 21.5L-16.1SL Multi Trac C/S TL 4 12 30.0 3520 W18CH 22.20 45.70 19.41 129.95 150 24
27x10.50-15NHS 4 Multi Trac TL 4743H6 27x10.50-15NHS Multi Trac C/S TL 4 30 30.0 1320 8LB 10.45 26.96 12.66 81.45 38 12
24x8.50-14NHS 4 Multi Trac TL 474324 24x8.50-14NHS Multi Trac C/S TL 4 22 10.0 1230 7KB 8.55 24.19 10.75 71.23 22 11
13.6-16 4 Multi Trac C/S TL 474K81 13.6-16 Multi Trac C/S TL 4 14 25.0 1570 W12L 14.50 39.40 18.01 117.09 87 24
33x12.50-16.5NHS 4 Multi Trac 4743J0 33x12.50-16.5 Multi Trac C/S TL 4 30 30.0 2340 9.75 12.68 32.68 14.95 97.165 58 12
31x13.50-15NHS 8 Multi Trac TL 4743U2 31x13.50-15NHS Multi Trac C/S TL 8 45 30.0 2600 10LB 13.91 30.94 14.37 92.85 64 12
27x8.50-15NHS 6 Multi Trac TL 474356 27x8.50-15NHS Multi Trac C/S TL 6 45 30.0 1570 7JA 8.62 27.53 12.76 82.509 29 11
25x8.50-14NHS 6 Multi Trac TL 474371 25x8.50-14NHS Multi Trac C/S TL 6 32 10.0 1640 7KB 8.74 25.62 11.80 76.49 27 11
23x8.50-12NHS 6 Multi Trac TL 474372 23x8.50-12NHS Multi Trac C/S TL 6 34 10.0 1440 7JA 8.54 22.48 10.23 66.63 23 12
36x13.50-15NHS 4 Multi Trac TL 474350 36x13.50-15NHS Multi Trac C/S TL 4 20 30.0 2600 10LB 15.08 36.91 16.41 107.86 68 12
26x12.00-12NHS 6 Multi Trac TL 474377 26x12.00-12NHS Multi Trac C/S TL 6 30 10.0 2250 10 1/2JA 12.20 25.80 11.32 74.80 37 12
31x13.50-15NHS 12 MultiTrac TL 47LKU3 31x13.50-15NHS Multi Trac C/S TL 12 75 30.0 3520 10LB 14.10 31.10 14.43 93.27 61 12
25x8.50-14NHS 10 Multi Trac TL 474071 25x8.50-14NHS Multi Trac C/S TL 10 54 10.0 2200 7KB 8.90 26.00 11.91 77.37 26 11
28x8.50-15NHS 6 Multi Trac TL 4743R3 28x8.50-15NHS Multi Trac C/S TL 6 45 30.0 1870 7JA 8.30 28.00 12.81 83.25 25 11
Search all tires in: