STL3

  • Non-directional tread pattern
  • Center riding rib for smooth ride and long, even wear
  • Full-width shoulder lug for excellent traction and lateral stability
  • Additional compounds available upon request
  • Steel belted construction to provide increased cut resistance and extended wear


Products
Name Tire Size Compound/ Construction Catalog Number Industry Code Load/ Speed Index Load Rating Recom'd Rim Code Outside Diameter (in) Overall Width (in) Static Loaded Width (in) Static Loaded Radius (in) Flat Plate Area (in2) Rated Load @ Inflation (lbs @ Psi) Industry Code 2 Load/ Speed Index 2 Load Rating 2 Outside Diameter 2 (in) Overall Width 2 (in) Static Loaded Width 2 (in) Flat Plate Area 2 (in2) Static Loaded Radius 2 (in) Rated Load @ Inflation 2 (lbs @ Psi) Tread Depth (32nd in) Weight (lbs)
875/65R29 STL3 WE E3/L3 2*/1* TL 875/65R29 WE ERWDM7 E-3 203B 2ST 28.00 / 3.5 73.25 35.20 37.60 33.31 628.62 34200 @ 69 L-3 214A2 1* 73.25 35.20 37.60 701.46 32.42 46700 @ 69 60 1398
20.5R25 STL3 CE E3/L3 2*/1* TL 20.5R25 CE ERTB21 E-3 177B 2ST 17.00 / 2.0 58.97 21.00 23.26 26.77 296.46 16100 @ 76 L-3 186A2 1* 58.94 21.02 23.99 342.82 25.99 20900 @ 73 42 596
23.5R25 STL3 CE E3/L3 2*/1* TL 23.5R25 CE ERTB23 E-3 185B 2ST 19.50 / 2.5 63.23 24.51 27.15 28.71 358.00 20400 @ 76 L-3 195A2 1* 63.21 24.49 27.83 406.4308 27.88 26800 @ 73 44 761
26.5R25 STL3 CE E3/L3 2*/1* TL 26.5R25 CE ERTB27 E-3 193B ** 22.00 / 3.0 68.21 27.76 30.43 30.95 443.4412 25400 @ 76 L-3 202A2 1* 68.17 27.73 31.25 507.7332 30.07 33100 @ 73 48 904
29.5R25 STL3 CE E3**/L3* TL 29.5R25 CE ERTB29 E-3 200B 2ST 25.00 / 3.5 73.03 30.60 33.38 33.14 524.9172 30900 @ 76 L-3 208A2 1* 73.00 30.58 34.21 613.2956 32.21 39700 @ 73 55 1232
750/65R25 STL3 WE E3/L3 2*/1* TL 750/65R25 WE ERWBW1 E-3 190B 2ST 24.00 / 3.0 63.23 30.32 32.58 28.19 465.22 23400 @ 62 L-3 202A2 1* 63.27 30.34 32.82 518.63 27.34 33100 @ 69 58 919
Search all tires in: